| Cedar Park Cemetery, Hudson, New York | ||||
| Decker burials up to 1970 | ||||
| NAME | AGE | DEATH DATE | LOCATION | BIRTH LOCATION |
| Decker, Geoffrey | 83 | 12/18/1898 | Brooklyn | Columbia Co. |
| Decker, Emeline | 82 | 06/26/1899 | Brooklyn | Hudson |
| Decker, Emma | 19 | 3/7/1901 | Claverack | Claverack |
| Decker, Robert | 88 | 4/14/1903 | Poughkeepsie | -- |
| Decker, Clarence | 25 | 2/1/1904 | Hudson | Hillsdale |
| Decker, Charles | 66 | 4/6/1905 | New York | Livingston |
| Decker, William | 78 | 2/28/1905 | Hudson | Hudson |
| Decker, Lucy | 32 | 11/7/1905 | Hudson | Hudson |
| Decker, Anna | 87 | 6/10/1906 | Claverack | Hudson |
| Decker, Russell | 58 | 2/19/1908 | Hudson | Livingston |
| Decker, Walter | 64 | 3/13/1909 | Glenco | Livingston |
| Decker, Unnamed | 12/22/1911 | Hudson | Hudson | |
| Decker, Emily | 70 | 12/30/1912 | Claverack | Claverack |
| Decker, Caroline | 75 | 2/16/1913 | Hudson | NYS |
| Decker, Florence | 4/22/1913 | Greenport | Greenport | |
| Decker, Harvey | 39 | 3/30/1913 | Greenport | Columbia Co. |
| Decker, Isabella | 69 | 10/14/1913 | Glenco Mills | Glenco |
| Decker, Harold | 3/7/1916 | Hudson | Hudson | |
| Decker, Nicholas | 76 | 10/31/1917 | Livingston | Livingston |
| Decker, Rachel | 76 | 6/2/1919 | Livingston | Livingston |
| Decker,Clifford | 30 | 5/2/1926 | Hudson | Taghkanic |
| Decker, William | 65 | 8/30/1927 | Hudson | Hollowville |
| Decker, SB | 2/20/1928 | Hudson | Hudson | |
| Decker, Julia | 82 | 12/31/1928 | Stottville | Hillsdale |
| Decker, John | 66 | 6/29/1929 | Hudson | Claverack |
| Decker, Earl | 2 | 11/3/1929 | Greenport | Greenport |
| Decker, Samuel | 86 | 4/28/1930 | Hudson | Livingston |
| Decker, Anna | 26 | 1/17/1931 | Hudson | -- |
| Decker, Frank | 60 | 4/13/1931 | Stottville | Glenco Mills |
| Decker, Kate | 69 | 10/24/1931 | Hudson | Greenport |
| Decker, Cora | 58 | 11/27/1931 | Gallatin | Gallatin |
| Decker, Mary | 60 | 12/18/1931 | Stottville | Pittsfield, MA |
| Decker, Elizabeth | 92 | 5/9/1934 | Hudson | W. Taghkanic |
| Decker, James | 91 | 5/24/1934 | Hollowville | Hudson |
| Decker, Abram | 74 | 3/3/1938 | Hudson | Newburgh |
| Decker, Edward | 70 | 10/16/1939 | Hudson | Greenport |
| Decker, Walsey | 72 | 10/22/1940 | Taghkanic | Copake |
| Decker, Lida | 85 | 11/11/1941 | Livingston | Ghent |
| Decker, Fred | 77 | 11/24/1941 | Hudson | Livingston |
| Decker, Fannie | 58 | 12/31/1941 | Hudson | Long Island |
| Decker, Minnie | 73 | 10/22/1942 | Livingston | Scranton, PA |
| Decker, Edward | 48 | 2/6/1943 | Hudson | Hudson |
| Decker, Perry | 82 | 7/8/1943 | Hudson | Gallatin |
| Decker, Rosa | 54 | 10/10/1943 | Hudson | West Taghkanic |
| Decker, Walter | 72 | 7/25/1945 | Hunter | Hillsdale |
| Decker, Harry | 68 | 11/7/1945 | Albany | Hudson |
| Decker, Frank | 52 | 4/18/1947 | Philmont | Ghent |
| Decker, Amelia | 96 | 10/23/1951 | Poughkeepsie | NYS |
| Decker, Robert | 63 | 10/26/1951 | Hudson | Hudson |
| Decker, Newton | 80 | 8/12/1952 | Hudson | Glenco Mills |
| Decker, Elbert | 73 | 3/12/1958 | Hudson | Stockport |
| Decker, Georgiana | 60 | 12/21/1958 | Hudson | Gallatinville |
| Decker, William | 85 | 11/24/1961 | Hudson | Hillsdale |
| Decker, Elizabeth | 77 | 4/30/1962 | Hudson | Germantown |
| Decker, Family | 4/9/1963 | Greenport | Athens | |
| Decker,Cora | 96 | 4/22/1963 | Poughkeepsie | NYS |
| Decker, M. | 85 | 3/21/1964 | Porter | Oil Springs, Ontario |
| Decker, Frances | 62 | 5/13/1964 | Nashua, NH | -- |
| Decker, Susan | 74 | 1/17/1965 | Hudson | Athens |
| Decker, Sarah | 78 | 2/5/1965 | Hudson | NYS |
| Decker, Russell | 61 | 6/26/1965 | Poughkeepsie | New Jersey |
| Decker,Olive | 71 | 11/11/1967 | Hudson | Hudson |
| Decker,Anna | 90 | 5/7/1968 | Hudson | NYS |
| Decker, David | 23 | 4/13/1969 | Vietnam | New York |
| Decker, Charles | 77 | 10/10/1969 | Hudson | New York |
| This list is from Betsy Uryga |